It's easy to track and monitor your training progress with the Endurance Watch. You'll see standard info like time, date and day of the week, but it also functions for the serious high-mileage athete: lap counter, stopwatch, distance, heart rate, speed/pace, cadence and altitude.
| Activity | Recreation, Athletic |
|---|---|
| Material | Metal, Rubber, Silicone |
| Gender | Men |
| Category | Electronic, Exercise, Timepiece |
| 제품소재 | 상품페이지 참고 |
|---|---|
| 색상 | 상품페이지 참고 |
| 치수 | 상품페이지 참고 |
| 제조자 | 상품페이지 참고 |
| 세탁방법 및 취급시 주의사항 | 상품페이지 참고 |
| 제조연월 | 상품페이지 참고 |
| 품질보증기준 | 상품페이지 참고 |
| A/S 책임자와 전화번호 | 상품페이지 참고 |
회사명
주소
사업자 등록번호
대표
전화
팩스
통신판매업신고번호
개인정보 보호책임자